AGE | |
Newborn | Hep B if not received in hospital |
2 Weeks | Arizona Metabolic Screen |
2 Months | DTaP-HIB-IPV, Hep B, PCV-13, RV |
4 Months | DTaP-HIB-IPV, PCV-13, RV |
6 Months | DTaP-HIB-IPV, Hep B, PCV-13, RV |
9 Months | Hgb* |
12 Months | MMR, Varicella, Hep A |
15 Months | HIB, PCV-13, DTaP |
18 Months | Hep A, Blood Lead* |
3 Years | Vision*, Hearing* |
4 Years | Vision*, Hearing*, *Urine, *Hgb |
5 Years | Hearing*, Vision* DTaP, IPV, MMR, Varicella |
6 to 10 years | Check if UTD on: Hep B, Hep A, Varicella |
11 years & Older | Tdap, MCV-4, HPV Check if UTD on: Hep B, Hep A, Varicella |
*Vision, Hearing, HGB, Urine, and Blood Lead will be perfomed in the office unless it is not a covered benefit through insurance.
DTaP = Diptheria, Tetanus, Pertussis acellular (whooping cough)
IPV = Inj. Polio Virus (killed vaccine)
Hep A = Hepatitis A vaccine
Hep B = Hepatitis B vaccine
HIB = Hemophilus lnfluenzae B (Meningitis)
MMR = Measles, Mumps, Rubella